Personal menu
Search

Подложен пръстен

T1 T2 T3 T4 T5
Results (665)
Sort by
Display per page
Item no. Type d1 d D H S Material Hardness Shore Color Compound Additional
Picture of Подложен пръстен T5 105x110x1,3 TPE55 Yellow 140337 140337T51051101,3TPE55YellowTPE535501AM
Picture of Подложен пръстен T5 105x115x1,7 TPE55 Yellow 140341 140341T51051151,7TPE55YellowTPE535501AM
Picture of Подложен пръстен T5 108,1x2,18x1,14 NBR90 136067 136067T5108,11,142,18NBR90BlackNB900104R
Picture of Подложен пръстен T5 108,1x3x1,02 NBR90 131127 131127T5108,11,023NBR90BlackNB900104R
Picture of Подложен пръстен T5 108,66x4,65x1,52 NBR90 139105 139105T5108,661,524,65NBR90BlackNB900104R
Picture of Подложен пръстен T5 11,48x2,18x1,14 NBR90 125465 125465T511,481,142,18NBR90BlackNB900104R
Picture of Подложен пръстен T5 11,56x1,35x1,14 NBR90 125459 125459T511,561,141,35NBR90BlackNB900104R
Picture of Подложен пръстен T5 111,28x3x1,02 NBR90 138888 138888T5111,281,023NBR90BlackNB901506R
Picture of Подложен пръстен T5 111,3x117,3x3x1,23 PTFE 139356 139356T5111,3117,31,233PTFEWhiteHBT010101DRW
Picture of Подложен пръстен T5 111,84x4,65x1,52 NBR90 139967 139967T5111,841,524,65NBR90BlackNB901506R