Personal menu
Search

Подложен пръстен

T1 T2 T3 T4 T5
Results (665)
Sort by
Display per page
Item no. Type d1 d D H S Material Hardness Shore Color Compound Additional
Picture of Подложен пръстен T3 21,5x26x1,4 TPE55 Yellow 140191 140191T321,5261,4TPE55YellowTPE535501AP
Picture of Подложен пръстен T3 210,7x220x1,9 TPE55 125089 125089T3210,72201,9TPE55BlackTPE550319K81
Picture of Подложен пръстен T3 216x230x2,1 TPE55 125090 125090T32162302,1TPE55BlackTPE550319K81
Picture of Подложен пръстен T3 220,3x232x2 TPE55 125092 125092T3220,32322TPE55BlackTPE550319K81
Picture of Подложен пръстен T3 220,7x230x1,9 TPE55 125091 125091T3220,72301,9TPE55BlackTPE550319K81
Picture of Подложен пръстен T3 225x240x2,1 TPE55 125093 125093T32252402,1TPE55BlackTPE550319K81
Picture of Подложен пръстен T3 228,4x240x2,5 TPE55 125094 125094T3228,42402,5TPE55BlackTPE550319K81
Picture of Подложен пръстен T3 22x25x1,4 PTFE 139678 139678T322251,4PTFEWhitePT502503DRW
Picture of Подложен пръстен T3 23,8x27x1,4 PTFE 139679 139679T323,8271,4PTFEWhitePT502503DRW
Picture of Подложен пръстен T3 23,8x30x1,4 PTFE 131110 131110T323,8301,4PTFEWhitePT502503DRW