О-пръстен OR SP
–
Results (17)
| Item no. | Type | d1 | d2 | d | D | D | Material | Hardness Shore | Color | Compound | Standard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 136527 | OR SP | 10,82 | 1,78 | — | — | — | TPU | 90 | Transparent | HBT010101 | AS568 |
| | 138988 | OR SP | 10 | 2 | — | — | — | NBR | 70 | Black | NB700102 | _ |
| | 135066 | OR SP | 12,37 | 2,62 | — | — | — | TPU | 70 | Transparent | PU701530 | _ |
| | 136734 | OR SP | 12,42 | 1,78 | — | — | — | TPU | 90 | Transparent | HBT010101 | AS568 |
| | 132592 | OR SP | 14 | 1,78 | — | — | — | TPU | 90 | Transparent | HBT010101 | AS568 |
| | 137565 | OR SP | 15,54 | 2,62 | — | — | — | TPU | 70 | Transparent | PU701530 | _ |
| | 137566 | OR SP | 15,54 | 2,62 | — | — | — | TPU | 90 | Transparent | HBT010101 | _ |
| | 133957 | OR SP | 17,12 | 2,62 | — | — | — | TPU | 90 | Transparent | HBT010101 | _ |
| | 108470 | OR SP | 2,57 | 1,78 | — | — | — | VMQ | 70 | Red | SI700105 | AS568 |
| | 132361 | OR SP | 2,57 | 1,78 | — | — | — | VMQ | 70 | Transparent | HBT010101 | AS568 |
- 1
- 2