Чистач SP
–
Results (12)
| Item no. | Type | d | D | H | L | Material | Hardness Shore | Color | Compound | |
|---|---|---|---|---|---|---|---|---|---|---|
| | 136594 | SP | 125 | 137,2 | — | 8,1 | TPU | 93 | Blue | TPU932006 |
| | 135237 | SP | 22,2 | 28,5 | — | 3 | NBR | 70 | Black | HBT010101 |
| | 133929 | SP | 25,4 | 34,93 | — | 3,17 | NBR | 90 | _ | HBT010101 |
| | 137046 | SP | 25 | 37 | 7 | 7 | NBR | — | _ | HBT010101 |
| | 139010 | SP | 30 | 35,5 | 8 | 2,5 | PA | — | _ | HBT010101 |
| | 137750 | SP | 35 | 45 | 4 | — | NBR | 80 | Black | HBT010101 |
| | 133926 | SP | 41,4 | 50 | — | 5,3 | TPU | 93 | _ | TPU932006 |
| | 135857 | SP | 50 | 64 | 8 | 7 | FKM | — | _ | HBT010101 |
| | 135380 | SP | 55 | 68 | 12 | 3 | PA | — | _ | HBT010101 |
| | 137391 | SP | 60 | 74 | 8 | 7,5 | FKM | — | _ | HBT010101 |
- 1
- 2