Чистач A16
–
Results (18)
| Item no. | Type | d | D | H | L | Material | Hardness Shore | Color | Compound | |
|---|---|---|---|---|---|---|---|---|---|---|
| | 126111 | A16 | 118 | 126 | — | 5 | TPU | 93 | Blue | TPU932006 |
| | 126112 | A16 | 143 | 151 | — | 5,5 | TPU | 93 | Blue | TPU932006 |
| | 135630 | A16 | 16 | 22,6 | — | 3,8 | TPU | 93 | Blue | TPU932006 |
| | 137180 | A16 | 20 | 28,6 | — | 5,2 | TPU | 93 | Blue | TPU932006 |
| | 137802 | A16 | 25,4 | 34,93 | — | 4,75 | TPU | 93 | Blue | TPU932006 |
| | 136186 | A16 | 25 | 33,6 | — | 5,3 | TPU | 93 | Blue | TPU932006 |
| | 136097 | A16 | 30 | 38,6 | — | 5,2 | TPU | 93 | Blue | TPU932006 |
| | 126093 | A16 | 30 | 38,6 | — | 5,3 | TPU | 93 | Blue | TPU932006 |
| | 136187 | A16 | 32 | 40,6 | — | 5,3 | TPU | 93 | Blue | TPU932006 |
| | 139090 | A16 | 35 | 43,6 | — | 5,2 | TPU | 93 | Blue | TPU932006 |
- 1
- 2